| 000 | 00339nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220120s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780070681798 | ||
| 100 | _aAlter, even | ||
| 245 | 0 | _aInformation sy ems | |
| 250 | _a4th | ||
| 260 |
_aPearson education of asia _bNew Delhi _c2006 |
||
| 300 |
_axxv;934 _b399 |
||
| 650 | _aMECHANICAL | ||
| 999 |
_c132511 _d132511 |
||