| 000 | 00359nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220120s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a8185749183 | ||
| 082 | _a620.4 NAG | ||
| 100 | _aNag, P K | ||
| 245 | 0 | _aBasic and Applied Thermodynamics | |
| 250 | _a2 | ||
| 260 |
_aTata mc graw hill _bNew Delhi _c2011 |
||
| 300 |
_a1182 _b440 |
||
| 650 | _aMECHANICAL | ||
| 999 |
_c132560 _d132560 |
||