| 000 | 00422nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220217s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-07-100870-5 | ||
| 082 | _a519 PAP | ||
| 100 | _aPapoulis, Athanasios Pilliai, Unnikrishna, S | ||
| 245 | 0 | _aProbability Random variables and stochastic processes | |
| 250 | _a3rd | ||
| 260 |
_aTata Mcgraw hill _bNew York _c1991 |
||
| 300 |
_b _6.20 |
||
| 650 | _aMATHEMATICS | ||
| 999 |
_c165445 _d165445 |
||