| 000 | 00376nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220217s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9-971-51239-4 | ||
| 082 | _a621.382 2 HAY | ||
| 100 | _aHaykin, Simon and Veen, Barry Van | ||
| 245 | 0 | _aSignals and systems | |
| 260 |
_aJohn wiley and sons _bNew York _c1999 |
||
| 300 |
_b _7.90 |
||
| 650 |
_aSIGNAL PROCESSING _9719 |
||
| 999 |
_c165960 _d165960 |
||