| 000 | 00368nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220217s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-203-0784-4 | ||
| 082 | _a519 FRE | ||
| 100 | _aFreund, John, E | ||
| 245 | 0 | _aMathematical statistics | |
| 250 | _a5th | ||
| 260 |
_aPrentice hall of india _bNew Delhi _c2000 |
||
| 300 | _b225 | ||
| 650 | _aMATHEMATICS | ||
| 999 |
_c166226 _d166226 |
||