| 000 | 00381nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220217s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-203-0299-0 | ||
| 082 | _a621.385 1 RYD | ||
| 100 | _aRyder, John, D | ||
| 245 | 0 | _aNetworks, Lines and fields | |
| 250 | _a2nd | ||
| 260 |
_aPrentice hall of india _bNew Delhi _c2001 |
||
| 300 | _b150 | ||
| 650 | _aNETWORK ANALYSIS | ||
| 999 |
_c167213 _d167213 |
||