| 000 | 00360nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220217s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-07-451911-5 | ||
| 082 | _a621.388 SHA | ||
| 100 | _aSharma, S.P. | ||
| 245 | 0 | _aBasic radio and television: colour and B&W | |
| 260 |
_aTata mcgraw hill _bNew Delhi _c2001 |
||
| 300 | _b135 | ||
| 650 | _aTELEVISION | ||
| 999 |
_c167971 _d167971 |
||