| 000 | 00376nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220217s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9814-12-611-X | ||
| 082 | _a621. 382 2 RAN | ||
| 100 | _aRangayyan, Rangarajan, M | ||
| 245 | 0 | _aBio medical signal analysis | |
| 260 |
_aJohn wiley and sons _bNew York _c2002 |
||
| 300 |
_b _7.90 |
||
| 650 |
_aSIGNAL PROCESSING _9719 |
||
| 999 |
_c170188 _d170188 |
||