| 000 | 00368nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220217s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-07-047335-8 | ||
| 082 | _a621.388 04 SHA | ||
| 100 | _aSharma, S.P. | ||
| 245 | 0 | _aBasic radio and television | |
| 250 | _a2nd | ||
| 260 |
_aTata mcgraw hill _bNew Delhi _c2003 |
||
| 300 | _b195 | ||
| 650 | _aTELEVISION | ||
| 999 |
_c171344 _d171344 |
||