| 000 | 00399nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220217s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-07-058202-5 | ||
| 082 | _a621.382 2 ROB | ||
| 100 | _aRoberts, Michael, J | ||
| 245 | 0 | _aSignals and systems: analysis using transform methods and MA | |
| 260 |
_aTata mcgraw hill _bNew Delhi _c2003 |
||
| 300 | _b375 | ||
| 650 |
_aSIGNAL PROCESSING _9719 |
||
| 999 |
_c172708 _d172708 |
||