| 000 | 00388nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220217s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-265-0822-1 | ||
| 082 | _a621.382 2 GOL | ||
| 100 | _aGold, Ben and Morgan, Nelson | ||
| 245 | 0 | _aSpeech and audio signal processing | |
| 260 |
_aJohn wiely & sons Inc. _bNew Delhi _c2008 |
||
| 300 | _b379 | ||
| 650 |
_aSIGNAL PROCESSING _9719 |
||
| 999 |
_c176195 _d176195 |
||