| 000 | 00391nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220217s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-8493-1815-7 | ||
| 082 | _a006.3 THU | ||
| 100 | _aThuraisingham, Bhavani | ||
| 245 | 0 | _aData mining technologies, techniques, tools, and trends | |
| 260 |
_aCRC press _bBoca Raton _c2008 |
||
| 300 | _b350 | ||
| 650 |
_aDATA FILES & DATABASE _9695 |
||
| 999 |
_c176224 _d176224 |
||