| 000 | 00402nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220217s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a1-58488-457-6 | ||
| 082 | _a006.3 PAL | ||
| 100 | _aPal, Sankar, K and Mitra, Pabitra | ||
| 245 | 0 | _aPattern recognition algorithms for data mining | |
| 260 |
_aChapman & Hall/CRC _bBoca Raton _c2004 |
||
| 300 | _b595 | ||
| 650 |
_aDATA FILES & DATABASE _9695 |
||
| 999 |
_c176226 _d176226 |
||