| 000 | 00411nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220217s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-81-317-2530-6 | ||
| 082 | _a006.6 ANG | ||
| 100 | _aAngel, Edward | ||
| 245 | 0 | _aInteractive computer graphics: a top down approach using ope | |
| 250 | _a5th | ||
| 260 |
_aPearson education of asia _bNew Delhi _c2009 |
||
| 300 | _b499 | ||
| 650 | _aMULTIMEDIA | ||
| 999 |
_c176673 _d176673 |
||