| 000 | 00393nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220217s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-203-0156-0 | ||
| 082 | _a621.385 1 VAL | ||
| 100 | _aValkenburg, Van, M. E. | ||
| 245 | 0 | _aNetwork analysis | |
| 250 | _a3rd | ||
| 260 |
_aPrentice hall of india _bNew Delhi _c2010 |
||
| 300 |
_aXXVI, 672p. _b450 |
||
| 650 | _aNETWORK ANALYSIS | ||
| 999 |
_c179751 _d179751 |
||