| 000 | 00377nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220217s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978813171789 | ||
| 082 | _a620.004 BEC | ||
| 100 | _aBeckwith, Thomas G & others | ||
| 245 | 0 | _aMechanical Measurements | |
| 250 | _a6 | ||
| 260 |
_aPearson _bNoida _c2011 |
||
| 300 |
_a783 _b499 |
||
| 650 | _aMechanical Measurements | ||
| 999 |
_c181876 _d181876 |
||