| 000 | 00353nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220217s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a8121928222 | ||
| 082 | _a620.112 KHU | ||
| 100 | _aKhurmi, R S | ||
| 245 | 0 | _aStrenth og Materials | |
| 260 |
_aS, Chand and company _bNew Delhi _c2010 |
||
| 300 |
_axvi;862 _b525 |
||
| 650 | _aMaterial Science | ||
| 999 |
_c182393 _d182393 |
||