| 000 | 00376nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220217s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a981412611X | ||
| 082 | _a621.382 2 RAN | ||
| 100 | _aRangayyan, Rangarajan, M | ||
| 245 | 0 | _aBiomedical signal analysis | |
| 260 |
_aWiley india _bNew Delhi _c2005 |
||
| 300 |
_aXXXV, 516p. _b452 |
||
| 650 |
_aSIGNAL PROCESSING _9719 |
||
| 999 |
_c182826 _d182826 |
||