| 000 | 00384nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220217s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788126522194 | ||
| 082 | _a621.382 2 RAN | ||
| 100 | _aRangayyan, Rangarajan, M | ||
| 245 | 0 | _aBio Medical Signal Analysis | |
| 260 |
_aWiley india Pvt.Ltd. _bNew Delhi _c2011 |
||
| 300 |
_axxv;516 _b459 |
||
| 650 |
_aSIGNAL PROCESSING _9719 |
||
| 999 |
_c182928 _d182928 |
||