| 000 | 00358nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220217s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788122307771 | ||
| 082 | _a658.311 GAN | ||
| 100 | _aGanguly, Anand | ||
| 245 | 0 | _aGroup Discussio for Administration and Jobs | |
| 260 |
_aPusthaka mahal _bNew Delhi |
||
| 300 |
_a193 _b108 |
||
| 650 | _aPLACEMENT | ||
| 999 |
_c183431 _d183431 |
||