| 000 | 00368nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220217s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788172866983 | ||
| 082 | _a511.5 CHA | ||
| 100 | _aD.S.C | ||
| 245 | 0 | _aGraph theory and combinatorics | |
| 250 | _a4th | ||
| 260 |
_aPrism book _bBengaluru _c2012 |
||
| 300 |
_aVIII, 493p. _b325 |
||
| 650 | _aMATHEMATICS | ||
| 999 |
_c183696 _d183696 |
||