| 000 | 00394nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220217s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788120346055 | ||
| 082 | _a620.1074 RAT | ||
| 100 | _aRathakrishnan and Ethirajan | ||
| 245 | 0 | _aGas dynamics | |
| 250 | _a4th | ||
| 260 |
_aPrentice hall of india _bNew Delhi _c2012 |
||
| 300 |
_aXVIII, 518p. _b425 |
||
| 650 | _aENERGY CONVERSION | ||
| 999 |
_c183923 _d183923 |
||