| 000 | 00437nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220217s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780070700284 | ||
| 082 | _a621.3810287 | ||
| 100 | _aGupta, Sanjay and John, Joseph | ||
| 245 | 0 | _aVirtual instrumentation using lab view | |
| 250 | _a2nd | ||
| 260 |
_aTata mcgraw hill company Ltd _bNew Delhi _c2011 |
||
| 300 |
_aXX, 220p. _b600 |
||
| 650 | _aINSTRUMENT AND MEASURMENTATION | ||
| 999 |
_c183930 _d183930 |
||