| 000 | 00420nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220217s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780070435551 | ||
| 082 | _a658.562 GRA | ||
| 100 | _aGrant, Eugenet, L and Leavenworth, Richard | ||
| 245 | 0 | _aStatistical quality control | |
| 250 | _a7th | ||
| 260 |
_aTata mcgraw hill company Ltd _bNew Delhi _c2010 |
||
| 300 |
_aXIX, 764p. _b570 |
||
| 650 | _aMANAGEMENT | ||
| 999 |
_c183938 _d183938 |
||