| 000 | 00378nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220217s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788131505557 | ||
| 082 | _a006.42 SON | ||
| 100 | _aSonka, Millan and others | ||
| 245 | 0 | _aDigital Image Processing and Computer Version | |
| 260 |
_aCengage learning _bNew Delhi _c2011 |
||
| 300 |
_a707 _b465 |
||
| 650 | _aMULTIMEDIA | ||
| 999 |
_c184071 _d184071 |
||