| 000 | 00365nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220217s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a8121901464 | ||
| 082 | _a620.112 KHU | ||
| 100 | _akhurmi, R S and Sedha, R S | ||
| 245 | 0 | _aMaterial science | |
| 260 |
_aS. Chand & company Ltd. _bNew Delhi _c2011 |
||
| 300 |
_a367p. _b190 |
||
| 650 | _aMaterial Science | ||
| 999 |
_c184454 _d184454 |
||