| 000 | 00344nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220217s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a8170088836 | ||
| 082 | _a624.18 PUN | ||
| 100 | _aPunmia, B.C and others | ||
| 245 | 0 | _aSurveying II | |
| 260 |
_aLaxmi publications _bBengaluru _c2005 |
||
| 300 |
_a658p. _b495 |
||
| 650 | _aSURVEYING | ||
| 999 |
_c186623 _d186623 |
||