| 000 | 00365nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220217s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789386309730 | ||
| 082 | _a624 GKP | ||
| 100 | _aGK publications | ||
| 245 | 0 | _aGATE 2018 Civil engineering | |
| 260 |
_aGK publications _bNew Delhi _c2018 |
||
| 300 |
_aXXIII, 1215p. _b975 |
||
| 650 | _aCivil Engineering | ||
| 999 |
_c187891 _d187891 |
||