| 000 | 00389nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220217s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789386309747 | ||
| 082 | _a004 GKP | ||
| 100 | _aGK publications | ||
| 245 | 0 | _aGATE 2018 Computer science and information technology | |
| 260 |
_aGK publications _bNew Delhi _c2018 |
||
| 300 |
_a9789386309747 _b950 |
||
| 650 | _aComputer science | ||
| 999 |
_c187895 _d187895 |
||