| 000 | 00391nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220217s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789352604180 | ||
| 082 | _a005.74 MAH | ||
| 100 | _aMaheshwari, Anil | ||
| 245 | 0 | _aData analytics | |
| 260 |
_aMcGraw Hill Education (India) Private Limited _bNew Delhi _c2018 |
||
| 300 |
_aXVIII, 250p. _b435 |
||
| 650 | _aData files and structure | ||
| 999 |
_c188726 _d188726 |
||