| 000 | 00389nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220217s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788131508688 | ||
| 082 | _a519.2 | ||
| 100 | _aWilliams, Richard, H | ||
| 245 | 0 | _aProbability, statistics and random processes for engineers | |
| 260 |
_aCengage learning _bNew Delhi _c2019 |
||
| 300 |
_aXII, 372p. _b425 |
||
| 650 | _aMathematics | ||
| 999 |
_c189164 _d189164 |
||