| 000 | 00442nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20230812130859.0 | ||
| 008 | 230812b ||||| |||| 00| 0 eng d | ||
| 020 | _a9781509306190 | ||
| 040 | _cAACR2 | ||
| 082 | _a005.74 MCF | ||
| 100 |
_aMcFedries, Paul _914574 |
||
| 245 | _aMicrosoft excel 2019: formulas and functions | ||
| 260 |
_aCanada _bMicrosoft press _c2020 |
||
| 300 | _aXXVI, 478p. | ||
| 650 | _aDatabase | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c194527 _d194527 |
||